Description
FRUIT CEREAL
Item number 501041
Weight | 125 g |
---|---|
Energy per 100 g | 1.691 kJ / 402 kcal |
Fat | 10 g of which 5,1 g are saturated fatty acids |
Carbohydrates | 61 g of which 20 g is sugar |
Protein | 11 g |
Salt | 0,25 g |
Amount of water | according to taste |
4,59 €
FRUIT CEREAL
Item number 501041
Weight | 125 g |
---|---|
Energy per 100 g | 1.691 kJ / 402 kcal |
Fat | 10 g of which 5,1 g are saturated fatty acids |
Carbohydrates | 61 g of which 20 g is sugar |
Protein | 11 g |
Salt | 0,25 g |
Amount of water | according to taste |
Weight | N/A |
---|---|
Portion | Single serving |
incl. VAT
plus shipping costs
Select optionsincl. VAT
plus shipping costs
Select optionsincl. VAT
plus shipping costs
Select optionsincl. VAT
plus shipping costs
Select optionsincl. VAT
plus shipping costs
Select options
Reviews
There are no reviews yet.